Sizing Guide
HEDRENA SIZE GUIDE
Please note that measurements refer to body size and not garment size.
FIT GUIDE
| Firm | Fitted | Regular | Relaxed |
| The Firm Fit fits close to the body and is like a comfortable second skin. Items in the Firm Fit range are often undergarments as this fit will stay in place and hug to the skin. | The Fitted Fit fits close to the body but doesn't hug the body like the firm fit. It sits comfortably on the body allowing for free flowing movement without adding too much room that the natural shape of the body is lost. | The Regular Fit is Hedrena's classic fit, designed to provide a little extra room and free flowing movement to suit almost every body type. | The Relaxed Fit has the largest amount of room out of all the fits. Items in the Relaxed Fit range are often outer garments designed to fit over other garments. |
FABRIC GUIDE
All Hedrena fabrics are made from 100% Pure Natural Superfine Merino Wool.
| Jersey | Interlock | Rib |
|
The Jersey Knit is our standard knit and is our most popular fabric. It is a very fine, soft and smooth fabric with a noticeably light feel and a visually silky shine.
|
The Interlock Knit is a heavier knit with a thicker yarn that is more densely knitted. Interlock Fabric is often used for garments made for cooler months but is not limited to just cool months.
|
The Rib Knit is a very uniquely knit fabric. It is completely flat and smooth on the underside for comfort yet it has a striped two layer effect on the outside. The slightly raised portion has a silky shine while the slightly flatter surface has a matte effect.
|
WOMENS
| Womens | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist (in) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Waist (cm) | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
| Bust (in) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Bust (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Hip (in) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Hip (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Womens | XS | S | M | L | XL | XXL | XXXL |
| Waist (in) | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
| Waist (cm) | 63 | 70 | 77 | 84 | 91 | 98 | 105 |
| Bust (in) | 32 | 35 | 38 | 41 | 44 | 47 | 50 |
| Bust (cm) | 81 | 88 | 96 | 104 | 111 | 119 | 127 |
| Hip (in) | 35 | 38 | 41 | 44 | 47 | 50 | 53 |
| Hip (cm) | 90 | 97 | 104 | 111 | 119 | 127 | 135 |
|
MENS
|
|||||||
| Mens | Jeans Only | ||||||
| Waist (in) | 34 | 36 | 38 | 40 | |||
| Mens | S | M | L | XL | XXL | ||
| Chest (in) | 35 | 38 | 41 | 44 | 47 | ||
| Chest (cm) | 90 | 97 | 104 | 111 | 118 | ||
| Waist (in) | 31 | 34 | 37 | 40 | 43 | ||
| Waist (cm) | 80 | 87 | 94 | 101 | 108 | ||
|
BABIES
|
|||||||
| Babywear | OO | O | 1 | 2 | |||
| Mass (kg) | 8 | 10 | 12 | ||||
| Mass (lbs) | 17.5 | 22 | 26.5 | ||||
| Height (in) | 27 | 30 | 33 | 36 | |||
| Height (cm) | 68 | 76 | 84 | 92 | |||
|
CHILDRENS
|
|||||||
| Childrens | 3 | 4 | 6 | 8 | 10 | ||
| Height (in) | 39 | 42 | 47 | 51 | 55 | ||
| Height (cm) | 100 | 108 | 120 | 130 | 140 | ||
| Chest (in) | 22 | 23 | 25 | 27 | 29 | ||
| Chest (cm) | 58 | 60 | 64 | 68 | 72 | ||
| Waist (in) | 21 | 22 | 23 | 24 | 25 | ||
| Waist (cm) | 55 | 56 | 58 | 60 | 64 |
|
|
TAKING MEASUREMENTS


Shopping Bag
Free Shipping 

